Market report, updated
Search in the city of Davie
Over the last 12 months, homes sold for 95.2% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 132 sales in Jun. Last month: 77.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11701 Sw 21st CourtDavie, FL 33325 | 4 | — | 3,277 | $1,495,000 | $456 | 4 days |
| 10201 W Orange DriveDavie, FL 33328 | 3 | 2 | 1,596 | $699,999 | $438 | 2 days |
| 5711 Sw 37th CourtDavie, FL 33314 | 2 | 1 | 675 | $449,000 | $665 | 0 days |
| 3315 Palomino Drive Unit #411-4Davie, FL 33024 | 3 | 2 | 1,182 | $360,000 | $304 | 1 day |
| 6542 Sw 41st Street Unit #6542Davie, FL 33314 | 3 | — | 1,400 | $305,000 | $217 | 3 days |
| 13930 Sw 36th CourtDavie, FL 33330 | 5 | 4 | 3,140 | $1,000,000 | $318 | 1 day |
| 2931 Hidden Hollow LaneDavie, FL 33328 | 4 | — | 2,411 | $950,000 | $394 | 2 days |
| 12401 N Stonebrook CirDavie, FL 33330 | 4 | 5 | 4,776 | $2,100,000 | $439 | 1 day |
| 6220 Sw 47th Ct Unit #101Davie, FL 33314 | 3 | 2 | 1,100 | $315,000 | $286 | 1 day |
| 10920 Sw 38th DriveDavie, FL 33328 | 4 | — | 2,833 | $1,469,000 | $518 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15540 Gauntlet Hall ManorDavie, FL 33331 | 3 | 2 | 1,858 | $549,900 | $295 | 6 days |
| 8701 Sw 30th Street Unit #205Davie, FL 33328 | 3 | — | 1,420 | $285,000 | $200 | 18 days |
| 4660 Sw 72 TerraceDavie, FL 33314 | 4 | 2 | 1,739 | $952,990 | $548 | 21 days |
| 5220 Sw 57th StDavie, FL 33314 | 3 | 2 | 1,940 | $499,999 | $257 | 15 days |
| 3300 W Rolling Hills Circle Unit #Apt 408Davie, FL 33328 | 1 | — | 900 | $199,900 | $222 | 24 days |
| 2131 Nova Village DrDavie, FL 33317 | 3 | 2 | 1,482 | $400,000 | $269 | 13 days |
| 2640 S University Drive Unit #222Davie, FL 33328 | 2 | 2 | 1,124 | $245,000 | $217 | 8 days |
| 6007 W Paso Fino PlDavie, FL 33314 | 3 | 3 | 1,438 | $515,000 | $358 | 23 days |
| 8410 Sw 26th PlDavie, FL 33328 | 3 | 2 | 2,110 | $630,000 | $298 | 14 days |
| 2050 Sw 83rd TerraceDavie, FL 33324 | 2 | 2 | 704 | $154,900 | $220 | 1,011 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
61 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11112 N Harmony Lake CirDavie, FL 33324 | 3 | 3 | 1,937 | $495,000 | 99.0% | $255 | 64 days | Nov 18, 2026 |
| Address not availableDavie, FL 33314 | 2 | 2 | 963 | $165,000 | 93.0% | $171 | 886 days | Nov 17, 2026 |
| 2825 Jockey W CircleDavie, FL 33330 | 6 | — | 5,896 | $2,425,000 | 86.6% | $411 | 38 days | Nov 16, 2026 |
| 3495 Meadowbrook WayDavie, FL 33328 | 5 | 4 | 4,681 | $2,375,000 | 85.8% | $507 | 17 days | Nov 16, 2026 |
| 2638 Oak Park CirDavie, FL 33328 | 3 | 3 | 1,943 | $650,000 | 100.0% | $334 | 75 days | Nov 16, 2026 |
| 4951 Naugle Way Unit #18 LivingstonDavie, FL 33328 | 5 | — | 5,299 | $1,850,000 | 92.5% | $349 | 44 days | Nov 13, 2026 |
| 8141 Sw 24th Court Unit #108Davie, FL 33324 | 2 | 2 | 1,021 | $175,000 | 100.0% | $171 | 290 days | Nov 13, 2026 |
| 1930 Sw 85th AvenueDavie, FL 33324 | 2 | 2 | 1,154 | $145,000 | 80.6% | $125 | 41 days | Nov 12, 2026 |
| 1201 Bristol AveDavie, FL 33325 | 4 | 3 | 3,626 | $1,600,000 | 97.0% | $441 | 8 days | Nov 10, 2026 |
| 2950 S Flamingo RoadDavie, FL 33330 | — | — | — | $5,900,000 | 73.8% | — | 172 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.