Market report, updated
Search in the subdivision of Brickell
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2200 Brickell Ave Unit #GV16Miami, FL 33129 | 4 | 4 | 2,119 | $3,695,000 | $1,743 | 30 days |
| 2200 Brickell Ave Unit #GV09Miami, FL 33143 | 2 | 3 | 1,793 | $2,600,000 | $1,450 | 37 days |
| 175 Se 25th Rd Unit #PH-4001Miami, FL 33129 | 5 | 6 | 4,725 | $10,200,000 | $2,158 | 120 days |
| 1451 Brickell Ave Unit #1604Miami, FL 33131 | 1 | 2 | 764 | $945,000 | $1,236 | 175 days |
| 232 Sw 8th StMiami, FL 33130 | — | — | — | $12,000,000 | — | 177 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.