Market report, updated
Search in the subdivision of Doral Isles St Croix
Over the last 12 months, homes sold for 94.1% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7310 Nw 107th PlDoral, FL 33178 | 5 | 3 | 3,052 | $1,695,000 | $555 | 39 days |
| 10957 Nw 73rd TerDoral, FL 33178 | 5 | 3 | 3,052 | $1,790,000 | $586 | 67 days |
| 10853 Nw 71st StDoral, FL 33178 | 4 | 3 | 2,400 | $1,250,000 | $520 | 85 days |
| 10797 Nw 73rd TerDoral, FL 33178 | 5 | 3 | 2,580 | $1,398,000 | $541 | 102 days |
| 10873 Nw 71st StDoral, FL 33178 | 5 | 3 | 3,052 | $1,430,000 | $468 | 119 days |
| 10773 Nw 73rd TerDoral, FL 33178 | 5 | 3 | 3,052 | $1,339,900 | $439 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10865 Nw 73rd TerDoral, FL 33178 | 5 | 3 | 3,052 | $1,415,000 | 97.6% | $463 | 39 days |
| 10762 Nw 71st StDoral, FL 33178 | 6 | 5 | 3,052 | $1,725,000 | 96.2% | $565 | 30 days |
| 7094 Nw 109th CtDoral, FL 33178 | 5 | 3 | 3,052 | $1,700,000 | 94.4% | $557 | 14 days |
| 10772 Nw 71st StDoral, FL 33178 | 4 | 2 | 2,138 | $995,000 | 99.5% | $465 | 146 days |
| 7301 Nw 107th PlDoral, FL 33178 | 5 | 3 | 3,052 | $1,100,000 | 78.7% | $360 | 227 days |
| 10989 Nw 73rd TerDoral, FL 33178 | 4 | 3 | 2,138 | $1,175,000 | 98.0% | $549 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.