Market report, updated
Search in the subdivision of Islands At Doral 1st Addn
Over the last 12 months, homes sold for 97.3% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11009 Nw 80th LnDoral, FL 33178 | 4 | 4 | 3,053 | $1,075,000 | $352 | 19 days |
| 7863 Nw 111th CtDoral, FL 33178 | 5 | 5 | 3,636 | $1,375,000 | $378 | 28 days |
| 10840 Nw 79th StDoral, FL 33178 | 3 | 3 | 1,683 | $574,000 | $341 | 42 days |
| 10861 Nw 79th StDoral, FL 33178 | 3 | 3 | 1,683 | $620,000 | $368 | 64 days |
| 7940 Nw 108th PlDoral, FL 33178 | 3 | 3 | 1,683 | $600,000 | $356 | 57 days |
| 8171 Nw 107th CtDoral, FL 33178 | 4 | 3 | 1,894 | $650,000 | $343 | 83 days |
| 7950 Nw 108th PlDoral, FL 33178 | 3 | 3 | 1,531 | $659,900 | $431 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10709 Nw 81st LnDoral, FL 33178 | 4 | 3 | 1,894 | $605,000 | $319 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10743 Nw 78th TerDoral, FL 33178 | 3 | 3 | 1,683 | $675,000 | 101.5% | $401 | 22 days | Sep 30, 2026 |
| 7831 Nw 107th CtDoral, FL 33178 | 4 | 3 | 1,894 | $640,000 | 97.7% | $337 | 21 days | Sep 18, 2026 |
| 8188 Nw 108th PlDoral, FL 33178 | 3 | 3 | 1,683 | $620,000 | 96.9% | $368 | 21 days | Sep 18, 2026 |
| 10762 Nw 80th LnDoral, FL 33178 | 4 | 3 | 1,894 | $615,000 | 94.6% | $324 | 172 days | Sep 18, 2026 |
| 10918 Nw 78th TerDoral, FL 33178 | 3 | 3 | 1,531 | $555,000 | 95.7% | $362 | 44 days | Sep 17, 2026 |
| 10738 Nw 80th LnDoral, FL 33178 | 3 | 3 | 1,511 | $560,000 | 97.1% | $370 | 170 days | Aug 25, 2026 |
| 7943 Nw 111th CtDoral, FL 33178 | 5 | 4 | 3,636 | $1,038,000 | 94.8% | $285 | 100 days | Jul 29, 2026 |
| 8121 Nw 108th PlDoral, FL 33178 | 4 | 3 | 1,894 | $590,000 | 98.3% | $311 | 13 days | Jul 22, 2026 |
| 7855 Nw 110th AveDoral, FL 33178 | 3 | 3 | 1,683 | $555,000 | 98.6% | $329 | 32 days | Jun 22, 2026 |
| 8070 Nw 108th PlDoral, FL 33178 | 4 | 3 | 1,894 | $654,900 | 100.8% | $345 | 12 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.