Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 W Matheson Dr 5 9 11,528 $237,000,000 $20,558 155 days
241 Cape Florida Dr 8 9 9,159 $27,900,000 $3,046 55 days
200 Harbor Dr 4 4 2,566 $25,900,000 $10,093 395 days
120 Knollwood Dr 6 7 6,208 $19,950,000 $3,213 159 days
520 S Mashta Dr 5 4 3,085 $19,900,000 $6,450 55 days
100 Cape Florida Dr 4 9 8,240 $19,800,000 $2,402 273 days
550 Harbor Dr 7 8 6,497 $19,450,000 $2,993 276 days
445 Grand Bay Drive Unit #PH-1A 5 6 8,435 $18,900,000 $2,240 234 days
631 N Mashta Drive 4 N/A 2,255 $18,500,000 $8,203 69 days
799 Crandon Blvd Unit #PH-8 5 6 4,566 $18,500,000 $4,051 131 days
350 Ocean Dr Unit #LPH2N 5 6 4,764 $17,900,000 $3,757 131 days
640 S Mashta Dr 4 4 3,620 $16,800,000 $4,640 187 days
131 Cape Florida Dr 6 7 7,103 $16,500,000 $2,322 29 days
161 Cape Florida Drive 4 6 6,661 $14,990,000 $2,250 64 days
420 Island Dr 6 8 6,405 $12,485,000 $1,949 494 days
110 Reef Ln Unit #10 7 6 5,074 $11,750,000 $2,315 1 day
350 Ocean Dr Unit #701N 4 6 3,787 $11,495,000 $3,035 243 days
31 Island Dr 6 7 5,826 $9,800,000 $1,682 542 days
625 Curtiswood Dr 5 6 4,416 $9,200,000 $2,083 127 days
350 E Ocean Dr Unit #301N 4 7 3,798 $8,950,000 $2,356 328 days
238 Buttonwood Dr 6 7 4,190 $8,500,000 $2,028 138 days
544 Warren Ln 6 6 1,044 $8,000,000 $7,662 38 days
545 Sabal Palm 5 5 4,166 $7,950,000 $1,908 424 days
571 Glenridge Rd 5 7 3,768 $7,490,000 $1,987 131 days
425 Harbor Dr 7 9 4,565 $7,450,000 $1,631 116 days
Average: 3.1 3.4 2,515 $5,786,448 $1,638 117 days
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
861 Harbor Dr 5 4 3,405 $9,500,000 $2,790 150 days
430 Grand Bay Drive Unit #1103 3 4 3,630 $6,850,000 $1,887 86 days
445 Ridgewood Rd 5 6 3,688 $6,685,000 $1,812 17 days
201 Crandon Blvd Unit #174 4 6 3,254 $5,100,000 $1,567 117 days
201 Crandon Blvd Unit #175 3 3 2,604 $4,450,000 $1,708 20 days
791 Crandon Blvd Unit #603 2 3 2,605 $3,595,000 $1,380 237 days
430 Grand Bay Dr Unit #307 3 4 2,840 $3,400,000 $1,197 184 days
765 Crandon Blvd Unit #603 3 3 2,632 $2,799,000 $1,063 32 days
791 Crandon Blvd Unit #303 3 4 2,605 $2,640,000 $1,013 357 days
445 Grand Bay Dr Unit #418 2 3 1,760 $2,520,000 $1,431 77 days
151 Crandon Blvd Unit #1035 2 2 1,547 $1,690,000 $1,092 111 days
101 Crandon Blvd Unit #170 3 3 1,720 $1,470,000 $854 109 days
200 Galen Dr Unit #202 1 2 730 $384,000 $526 82 days
Average: 3.0 3.6 2,540 $3,929,461 $1,409 121 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Harbor Pt 3 6 10,926 $26,000,000 $23,500,000 $2,150 111 days 7/6/26
230 Harbor Drive 7 8 6,240 $21,800,000 $17,500,000 $2,804 595 days 7/8/26
591 N Mashta Dr 4 5 4,290 $15,500,000 $14,000,000 $3,263 159 days 8/3/26
111 Reef Ln 7 6 5,008 $11,500,000 $10,850,000 $2,166 176 days 8/7/26
110 Reef Ln 5 6 5,074 $11,500,000 $10,500,000 $2,069 11 days 7/1/26
350 Ocean Dr Unit #1202N 4 6 3,369 $10,500,000 $9,750,000 $2,894 42 days 4/30/26
791 Crandon Blvd Unit #1408 4 6 5,207 $10,000,000 $9,400,000 $1,805 94 days 6/26/26
165 Hampton Ln 6 9 3,842 $8,250,000 $7,767,500 $2,021 90 days 10/5/26
360 Ocean Dr Unit #1106S 3 5 2,257 $7,000,000 $7,000,000 $3,101 8 days 7/29/26
285 Woodcrest Rd 6 6 3,520 $6,655,000 $6,700,000 $1,903 33 days 4/22/26
762 Fernwood Rd 6 5 3,584 $5,899,999 $5,690,000 $1,587 30 days 6/15/26
430 Grand Bay Dr Unit #902 3 6 3,950 $5,100,000 $5,240,000 $1,326 3 days 4/20/26
669 S Mashta Dr 4 4 3,382 $5,799,000 $5,200,000 $1,537 38 days 8/11/26
350 Ocean Dr Unit #201N 3 5 2,357 $5,549,000 $5,150,000 $2,184 159 days 6/29/26
635 Curtiswood Dr 6 6 3,888 $4,950,000 $4,950,000 $1,273 349 days 4/20/26
164 W Mashta Dr 5 5 3,595 $5,200,000 $4,920,624 $1,368 196 days 9/24/26
781 Crandon Blvd Unit #801 3 4 3,093 $5,100,000 $4,900,000 $1,584 73 days 4/28/26
346 Gulf Road 5 6 3,285 $5,250,000 $4,700,000 $1,430 45 days 7/27/26
465 Hampton Ln 4 4 3,666 $4,600,000 $4,475,000 $1,220 20 days 4/10/26
315 Palmwood Ln 5 5 3,230 $4,600,000 $4,400,000 $1,362 30 days 4/8/26
781 Crandon Blvd Unit #1603 3 4 2,500 $4,445,000 $4,200,000 $1,680 40 days 5/15/26
6 Coconut Ln 5 7 4,007 $4,290,000 $4,000,000 $998 475 days 7/1/26
781 Crandon Blvd Unit #804 3 5 2,500 $4,100,000 $3,975,000 $1,590 135 days 8/12/26
791 Crandon Blvd Unit #405 3 5 3,084 $4,095,000 $3,950,000 $1,280 70 days 7/17/26
765 Crandon Blvd Unit #102 4 5 3,368 $4,100,000 $3,625,000 $1,076 127 days 4/8/26
Average: 2.7 2.8 2,034 $2,878,964 $2,684,233 $1,174 95 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136