Market report, updated
Search in the counties of Broward and Miami-Dade
Over the last 6 months, homes sold for 95.4% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10700 Nw 66th St Unit #305Doral, FL 33178 | 2 | 2 | 1,710 | $479,000 | $280 | 11 days |
| 10720 Nw 66th St Unit #202Doral, FL 33178 | 3 | 2 | 1,710 | $470,000 | $274 | 24 days |
| 11480 Nw 81st TerDoral, FL 33178 | 5 | 4 | 2,601 | $860,000 | $330 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10770 Nw 66th St Unit #404Doral, FL 33178 | 3 | 2 | 1,710 | $485,000 | $283 | 35 days |
| 10710 Nw 66th St Unit #104Doral, FL 33178 | 3 | 2 | 1,710 | $498,500 | $291 | 127 days |
| 10913 Nw 67th StDoral, FL 33178 | 4 | 3 | 2,186 | $900,000 | $411 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10700 Nw 66th St Unit #407Doral, FL 33178 | 3 | 3 | 2,490 | $680,000 | 93.2% | $273 | 74 days | Nov 9, 2026 |
| 10700 Nw 66th St Unit #204Doral, FL 33178 | 3 | 2 | 1,710 | $450,000 | 95.2% | $263 | 90 days | Oct 16, 2026 |
| 10750 Nw 66th St Unit #312Doral, FL 33178 | 3 | 2 | 1,700 | $445,000 | 96.7% | $261 | 77 days | Oct 7, 2026 |
| 10750 Nw 66th St Unit #411Doral, FL 33178 | 2 | 2 | 1,700 | $470,000 | 98.9% | $276 | 105 days | Jul 24, 2026 |
| 6389 Nw 109th Ave Unit #6389Doral, FL 33178 | 3 | 2 | 1,524 | $710,000 | 92.8% | $465 | 23 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.