Market report, updated
Search in the counties of Broward and Miami-Dade, in the city of Miami Springs
Over the last 6 months, homes sold for 93.9% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
55 of 59 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 991 Hunting Lodge DrMiami Springs, FL 33166 | 3 | 2 | 1,730 | $1,299,000 | $750 | 1 day |
| 1210 Redbird AveMiami Springs, FL 33166 | 3 | 2 | 1,571 | $859,000 | $546 | 1 day |
| 1801 Westward DrMiami Springs, FL 33166 | 3 | 2 | 1,672 | $949,900 | $568 | 3 days |
| Address not availableMiami Springs, FL 33166 | — | — | — | $120,000 | — | 4 days |
| 1000 Redbird AveMiami Springs, FL 33166 | 3 | 2 | 1,635 | $989,000 | $604 | 5 days |
| 1 Curtiss Pkwy Unit #12Miami Springs, FL 33166 | — | — | — | $35 | — | 12 days |
| 150 Westward Dr Unit #300Miami Springs, FL 33166 | — | — | — | $1,120 | — | 12 days |
| 680 Miller Dr Unit #W401Miami Springs, FL 33166 | 2 | 2 | 816 | $230,000 | $281 | 14 days |
| 45 Curtiss PkwyMiami Springs, FL 33166 | — | — | — | $1,780 | — | 20 days |
| 45 Curtiss PkwyMiami Springs, FL 33166 | — | — | — | $800 | — | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 564 Palmetto DrMiami Springs, FL 33166 | 4 | 6 | 1,841 | $1,275,000 | $692 | 8 days |
| 989 Eastward DrMiami Springs, FL 33166 | 2 | 2 | 1,572 | $769,500 | $489 | 69 days |
| 881 Albatross StMiami Springs, FL 33166 | 3 | 3 | 1,551 | $849,900 | $547 | 75 days |
| 264 Navajo StMiami Springs, FL 33166 | 3 | 2 | 1,540 | $828,900 | $538 | 167 days |
| 69 S Royal Poinciana BoulevardMiami Springs, FL 33166 | 5 | 3 | 3,062 | $1,500,000 | $489 | 139 days |
| 309 S Royal Poinciana Blvd Unit #302Miami Springs, FL 33166 | 2 | 2 | 874 | $265,000 | $303 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 424 Minola DrMiami Springs, FL 33166 | 2 | 1 | 1,150 | $582,500 | 92.5% | $506 | 6 days |
| 2 Hough DrMiami Springs, FL 33166 | 4 | 5 | 3,148 | $1,400,000 | 88.6% | $444 | 260 days |
| 701 S Royal Poinciana Blvd Unit #12Miami Springs, FL 33166 | 1 | 1 | 619 | $185,000 | 94.9% | $298 | 10 days |
| 157 Lenape DrMiami Springs, FL 33166 | 3 | 1 | 1,058 | $540,000 | 81.2% | $510 | 32 days |
| 1180 Starling AveMiami Springs, FL 33166 | 3 | 2 | 2,004 | $785,000 | 96.3% | $391 | 2 days |
| 150 Westward Dr Unit #4Miami Springs, FL 33166 | — | — | — | $1,120 | 80.0% | — | 155 days |
| 801 Albatross StMiami Springs, FL 33166 | 3 | 2 | 1,320 | $765,000 | 90.0% | $579 | 23 days |
| 508 De Leon DrMiami Springs, FL 33166 | 3 | 1 | 1,593 | $801,000 | 92.6% | $502 | 200 days |
| 510 Raven AveMiami Springs, FL 33166 | 3 | 2 | 1,192 | $892,500 | 93.9% | $748 | 9 days |
| 117 S Royal Poinciana BlvdMiami Springs, FL 33166 | 4 | 3 | 2,242 | $1,290,000 | 94.9% | $575 | 365 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.