Market report, updated
Search in the counties of Broward and Miami-Dade, in the city of Medley
Over the last 6 months, homes sold for 3737.9% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
48 of 52 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8341 Nw 64th StMedley, FL 33166 | — | — | — | $410,000 | — | 3 days |
| 10049 Nw 89th Ave Unit #14 & 18Medley, FL 33178 | — | — | — | $8,800 | — | 5 days |
| 7909 Nw 64th St Unit #7909Medley, FL 33166 | — | — | — | $3,000 | — | 10 days |
| 8600 Nw South River Dr Unit #Unit 1Medley, FL 33166 | — | — | — | $20 | — | 12 days |
| 7605 Nw 68th CtMedley, FL 33166 | 2 | 1 | 892 | $355,000 | $397 | 15 days |
| 10601 Nw 122nd St Unit #4Medley, FL 33178 | — | — | — | $2,500 | — | 15 days |
| 7380 Nw 77th CtMedley, FL 33166 | — | — | — | $65,000 | — | 26 days |
| 7860 Nw 71st StMedley, FL 33166 | — | — | — | $495,000 | — | 36 days |
| 12605 Nw 115th Ave Unit #B-105Medley, FL 33178 | — | — | — | $1,800,000 | — | 29 days |
| 10302 Nw South River DrMedley, FL 33178 | — | — | — | $22 | — | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
25 of 27 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7500 Nw 74th AveMedley, FL 33166 | — | — | — | $17 | 100.0% | — | 122 days |
| 12605 Nw 115th Ave Unit #B-109Medley, FL 33178 | — | — | — | $19 | 100.0% | — | 19 days |
| 8161 Nw 67th St Unit #6Medley, FL 33166 | — | — | — | $6,000 | 92.3% | — | 22 days |
| 7460 Nw 82nd St Unit #7470Medley, FL 33166 | — | — | — | $5,800 | 100.0% | — | 45 days |
| 6409 Nw 82nd Ave Unit #6423Medley, FL 33166 | — | — | — | $4,500 | 96.8% | — | 128 days |
| 8335 Nw 64th St Unit #1Medley, FL 33166 | — | — | — | $550,000 | 90.2% | — | 40 days |
| 7953 Nw 64th StMedley, FL 33166 | — | — | — | $5,000 | 100.0% | — | 129 days |
| 8501 Nw 66th St Unit #8519Medley, FL 33166 | — | — | — | $6,000 | 90.9% | — | 99 days |
| 7265 Nw 74th St Unit #6Medley, FL 33166 | — | — | — | $10,500 | 47727.3% | — | 130 days |
| 10680 Nw 123rd St Rd Unit #104Medley, FL 33178 | — | — | — | $2,800 | 90.3% | — | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.